SCREEN SPLINE AND BUG FLAP PART NUMBERS & PACKAGING
DAPA (FOAM) SCREEN SPLINE
SIZE PART NUMBER PACKAGING PER CASE
.120 1203000-6 6-3000 FT SPOOLS
.125 1253000-6 6-3000 FT SPOOLS
.130 1303000-6 6-3000 FT SPOOLS
.135 1353000-6 6-3000 FT SPOOLS
.140 1403000-6 6-3000 FT SPOOLS
.145 1453000-6 6-3000 FT SPOOLS
.150 1503000-6 6-3000 FT SPOOLS
.155 1553000-6 6-3000 FT SPOOLS
.160 1603000-6 6-3000 FT SPOOLS
.165 1653000-6 6-3000 FT SPOOLS
.170 1702700-6 6-2700 FT SPOOLS
.175 1752700-6 6-2700 FT SPOOLS
.180 1802550-6 6-2550 FT SPOOLS
.185 1852250-6 6-2250 FT SPOOLS
.190 1902250-6 6-2250 FT SPOOLS
.195 1951500-6 6-1500 FT SPOOLS
.200 2001500-6 6-1500 FT SPOOLS
.205 2051500-6 6-1500 FT SPOOLS
.210 2101500-6 6-1500 FT SPOOLS
.215 2151500-6 6-1500 FT SPOOLS
.220 2201500-6 6-1500 FT SPOOLS
.225 2251500-6 6-1500 FT SPOOLS
.230 2301500-6 6-1500 FT SPOOLS
.235 2351500-6 6-1500 FT SPOOLS
.240 2401500-6 6-1500 FT SPOOLS
.250 2501500-6 6-1500 FT SPOOLS
.270 2701500-6 6-1500 FT SPOOLS
PE RIBBED SCREEN SPLINE
SIZE PART NUMBER PACKAGING PER CASE
.120 PER1203000-6 6-3000 FT SPOOLS
.125 PER1253000-6 6-3000 FT SPOOLS
.130 PER1303000-6 6-3000 FT SPOOLS
.135 PER1353000-6 6-3000 FT SPOOLS
.140 PER1403000-6 6-3000 FT SPOOLS
.145 PER1453000-6 6-3000 FT SPOOLS
.150 PER1503000-6 6-3000 FT SPOOLS
.155 PER1553000-6 6-3000 FT SPOOLS
.160 PER1603000-6 6-3000 FT SPOOLS
.165 PER1653000-6 6-3000 FT SPOOLS
.170 PER1702700-6 6-2700 FT SPOOLS
.175 PER1752700-6 6-2700 FT SPOOLS
.180 PER1802550-6 6-2550 FT SPOOLS
.185 PER1852250-6 6-2250 FT SPOOLS
.190 PER1902250-6 6-2250 FT SPOOLS
.195 PER1951500-6 6-1500 FT SPOOLS
.200 PER2001500-6 6-1500 FT SPOOLS
.205 PER2051500-6 6-1500 FT SPOOLS
.210 PER2101500-6 6-1500 FT SPOOLS
.215 PER2151500-6 6-1500 FT SPOOLS
.220 PER2201500-6 6-1500 FT SPOOLS
.225 PER2251500-6 6-1500 FT SPOOLS
.230 PER2301500-6 6-1500 FT SPOOLS
.235 PER2351500-6 6-1500 FT SPOOLS
.240 PER2401500-6 6-1500 FT SPOOLS
.250 PER2501500-6 6-1500 FT SPOOLS
.270 PER2701500-6 6-1500 FT SPOOLS
PVC RIBBED SCREEN SPLINE
SIZE PART NUMBER PACKAGING PER CASE
.120 PVC1201500-6 6-1500 FT SPOOLS
.125 PVC1251500-6 6-1500 FT SPOOLS
.130 PVC1301500-6 6-1500 FT SPOOLS
.135 PVC1351500-6 6-1500 FT SPOOLS
.140 PVC1401500-6 6-1500 FT SPOOLS
.145 PVC1451500-6 6-1500 FT SPOOLS
.150 PVC1501500-6 6-1500 FT SPOOLS
.155 PVC1551500-6 6-1500 FT SPOOLS
.160 PVC1601500-6 6-1500 FT SPOOLS
.165 PVC1651500-6 6-1500 FT SPOOLS
.170 PVC1701500-6 6-1500 FT SPOOLS
.175 PVC1751500-6 6-1500 FT SPOOLS
.180 PVC1801500-6 6-1500 FT SPOOLS
.185 PVC1851500-6 6-1500 FT SPOOLS
.190 PVC1901500-6 6-1500 FT SPOOLS
.195 PVC1951500-6 6-1500 FT SPOOLS
.200 PVC2001500-6 6-1500 FT SPOOLS
.205 PVC2051500-6 6-1500 FT SPOOLS
.210 PVC2101500-6 6-1500 FT SPOOLS
.215 PVC2151500-6 6-1500 FT SPOOLS
.220 PVC2201500-6 6-1500 FT SPOOLS
.225 PVC2251500-6 6-1500 FT SPOOLS
.230 PVC2301500-6 6-1500 FT SPOOLS
.235 PVC2351500-6 6-1500 FT SPOOLS
.240 PVC2401500-6 6-1500 FT SPOOLS
.250 PVC2501500-6 6-1500 FT SPOOLS
.270 PVC2701500-6 6-1500 FT SPOOLS
*DAPA (FOAM) SCREEN SPLINE & PVC SCREEN SPLINE CAN ALSO BE PACKAGED "LOOSE IN THE BOX" - CALL FOR PACKAGE QUANITIES PER SIZE
**ABOVE STOCK SCREEN SPLINES ARE BLACK - OTHER COLORS AVAILABLE FOR ALL STYLES OF SPLINE ON A CUSTOM ORDER BASIS - MINIMUM QUANTITIES APPLY
BUG FLAP (SEALS)
PART NUMBER PACKAGING PER CASE
BFT1-400-2 2-400 FT REELS
BFT1-1000-1 1-1000 FT REEL
BFT2-400-2 2-400 FT REELS
BFT2-1000-1 1-1000 FT REEL
BFT3-400-2 2-400 FT REELS
BFT3-1000-1 1-1000 FT REEL
BFT4-250-4 4-250 FT REELS
BFT5-400-2 2-400 FT REELS
BFT5-1000-1 1-1000 FT REEL
ALL PRICES ARE FOB JASPER, ALABAMA - PRODUCTS ARE SOLD IN CASE QUANTITIES ONLY - THERE IS A 3 CASE MINIMUM - A 20% CHARGE WILL BE ADDED TO ORDERS FOR LESS THAN 3 CASES
IMPORTANT: PLEASE READ BELOW BEFORE ORDERING
PLEASE USE PART NUMBERS LISTED ABOVE WHEN ORDERING - IF OUR PART NUMBERS ARE NOT USED WHEN PLACING YOUR ORDER, DAPA PRODUCTS CANNOT BE HELD RESPONSIBLE FOR FREIGHT CHARGES OR OTHER COSTS INCURRED TO CORRECT THE ORDER
DAPA PRODUCTS CANNOT BE HELD RESPONSIBLE FOR SHORTAGES NOT REPORTED ON THE DELIVERY RECEIPT FROM FREIGHT CARRIERS. PIECES MUST BE COUNTED AND SHORTAGES OR DAMAGES NOTED ON DELIVERY RECEIPT PRIOR TO THE DRIVER LEAVING. THIS WILL ENSURE ALL LEGITIMATE CLAIMS CAN BE PROCESSED SUCCESSFULLY.